Fabriano Ecoqua Original Stapled
Fabriano Ecoqua Original are designed to last, to open perfectly and for beautiful writing all the way to the last page. Entirely made in Italy using the best raw materials and renewable energy in the production process. For students, for teachers, for the office, for anyone who loves taking notes and needs (beautiful) carte blanche to write them down. And a light ivory colour means it’s also easy on the eyes.
These versatile notebooks contain multiple sheets of chlorine-free, acid-free paper that is completely recyclable. Perfect for writing and drafting with pencils, ballpoint pens, fountain pens, marker pens, and more.
• Available in A5 and A4 size
• 4 different internal layouts: Blank, Dotted, Graph 5mm, and Lined
• 40 sheets of 90gsm Bioprima paper (80 pages)
• Silver staple bound, 3 staples for the bigger size with more resistance
• 290gsm Sirio Denim light-resistant cover with scratch-resistant surface finish
Fabriano Ecoqua Original range also includes Stapled Pocket and Spiral.
- 90gsm Blank A4 Black 40 Sheets0099960 - #8001348213413Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Blank A4 Lime 40 Sheets0099980 - #8001348213390Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Blank A4 Raspberry 40 Sheets0099990 - #8001348213420Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Blank A4 Turquoise 40 Sheets0100000 - #8001348213444Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Blank A5 Black 40 Sheets0099890 - #8001348213536Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Blank A5 Lemon 40 Sheets0099900 - #8001348213529Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Blank A5 Lime 40 Sheets0099910 - #8001348213512Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Blank A5 Raspberry 40 Sheets0099930 - #8001348213543Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Blank A5 Turquoise 40 Sheets0099940 - #8001348213567Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Blank A5 Wine 40 Sheets0099950 - #8001348213574Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A4 Black 40 Sheets0100070 - #8001348213659Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A4 Lemon 40 Sheets0100080 - #8001348213642Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A4 Lime 40 Sheets0100090 - #8001348213635Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A4 Raspberry 40 Sheets0100110 - #8001348213666Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A4 Turquoise 40 Sheets0100120 - #8001348213680Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A4 Wine 40 Sheets0100130 - #8001348213697Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A5 Black 40 Sheets0100010 - #8001348213772Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A5 Lemon 40 Sheets0100020 - #8001348213765Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A5 Lime 40 Sheets0100030 - #8001348213758Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A5 Raspberry 40 Sheets0100040 - #8001348213789Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A5 Turquoise 40 Sheets0100050 - #8001348213802Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Dots A5 Wine 40 Sheets0100060 - #8001348213819Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Graph 5mm A4 Black 40 Sheets0100180 - #8001348213895Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Graph 5mm A4 Brown 40 Sheets0100190 - #8001348213833Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Graph 5mm A4 Raspberry 40 Sheets0100210 - #8001348213901Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Graph 5mm A4 Turquoise 40 Sheets0100220 - #8001348213925Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Graph 5mm A5 Black 40 Sheets0100140 - #8001348214014Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Graph 5mm A5 Brown 40 Sheets0100150 - #8001348213956Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Graph 5mm A5 Raspberry 40 Sheets0100160 - #8001348214021Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Graph 5mm A5 Turquoise 40 Sheets0100170 - #8001348214045Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A4 Black 40 Sheets0100320 - #8001348214137Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A4 Brown 40 Sheets0100330 - #8001348214076Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A4 Flamingo 40 Sheets0100340 - #8001348214106Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A4 Lemon 40 Sheets0100350 - #8001348214120Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A4 Lime 40 Sheets0100360 - #8001348214113Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A4 Raspberry 40 Sheets0100370 - #8001348214144Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A4 Turquoise 40 Sheets0100380 - #8001348214168Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A4 Wine 40 Sheets0100390 - #8001348214175Length: 210 mmWidth: 297 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A5 Black 40 Sheets0100230 - #8001348214250Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A5 Brown 40 Sheets0100240 - #8001348214199Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A5 Flamingo 40 Sheets0100250 - #8001348214229Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A5 Lemon 40 Sheets0100260 - #8001348214243Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A5 Lime 40 Sheets0100270 - #8001348214236Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A5 Raspberry 40 Sheets0100280 - #8001348214267Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A5 Turquoise 40 Sheets0100290 - #8001348214281Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
- 90gsm Lined A5 Wine 40 Sheets0100310 - #8001348214298Length: 148 mmWidth: 210 mmHeight: 5 mmWeight: 0 g
Barcode | Length (mm) | Width (mm) | Height (mm) | Weight (g) | |
---|---|---|---|---|---|
EDP:0099960 90gsm Blank A4 Black 40 Sheets | 8001348213413 | 210 | 297 | 5 | 0 |
EDP:0099980 90gsm Blank A4 Lime 40 Sheets | 8001348213390 | 210 | 297 | 5 | 0 |
EDP:0099990 90gsm Blank A4 Raspberry 40 Sheets | 8001348213420 | 210 | 297 | 5 | 0 |
EDP:0100000 90gsm Blank A4 Turquoise 40 Sheets | 8001348213444 | 210 | 297 | 5 | 0 |
EDP:0099890 90gsm Blank A5 Black 40 Sheets | 8001348213536 | 148 | 210 | 5 | 0 |
EDP:0099900 90gsm Blank A5 Lemon 40 Sheets | 8001348213529 | 148 | 210 | 5 | 0 |
EDP:0099910 90gsm Blank A5 Lime 40 Sheets | 8001348213512 | 148 | 210 | 5 | 0 |
EDP:0099930 90gsm Blank A5 Raspberry 40 Sheets | 8001348213543 | 148 | 210 | 5 | 0 |
EDP:0099940 90gsm Blank A5 Turquoise 40 Sheets | 8001348213567 | 148 | 210 | 5 | 0 |
EDP:0099950 90gsm Blank A5 Wine 40 Sheets | 8001348213574 | 148 | 210 | 5 | 0 |
EDP:0100070 90gsm Dots A4 Black 40 Sheets | 8001348213659 | 210 | 297 | 5 | 0 |
EDP:0100080 90gsm Dots A4 Lemon 40 Sheets | 8001348213642 | 210 | 297 | 5 | 0 |
EDP:0100090 90gsm Dots A4 Lime 40 Sheets | 8001348213635 | 210 | 297 | 5 | 0 |
EDP:0100110 90gsm Dots A4 Raspberry 40 Sheets | 8001348213666 | 210 | 297 | 5 | 0 |
EDP:0100120 90gsm Dots A4 Turquoise 40 Sheets | 8001348213680 | 210 | 297 | 5 | 0 |
EDP:0100130 90gsm Dots A4 Wine 40 Sheets | 8001348213697 | 210 | 297 | 5 | 0 |
EDP:0100010 90gsm Dots A5 Black 40 Sheets | 8001348213772 | 148 | 210 | 5 | 0 |
EDP:0100020 90gsm Dots A5 Lemon 40 Sheets | 8001348213765 | 148 | 210 | 5 | 0 |
EDP:0100030 90gsm Dots A5 Lime 40 Sheets | 8001348213758 | 148 | 210 | 5 | 0 |
EDP:0100040 90gsm Dots A5 Raspberry 40 Sheets | 8001348213789 | 148 | 210 | 5 | 0 |
EDP:0100050 90gsm Dots A5 Turquoise 40 Sheets | 8001348213802 | 148 | 210 | 5 | 0 |
EDP:0100060 90gsm Dots A5 Wine 40 Sheets | 8001348213819 | 148 | 210 | 5 | 0 |
EDP:0100180 90gsm Graph 5mm A4 Black 40 Sheets | 8001348213895 | 210 | 297 | 5 | 0 |
EDP:0100190 90gsm Graph 5mm A4 Brown 40 Sheets | 8001348213833 | 210 | 297 | 5 | 0 |
EDP:0100210 90gsm Graph 5mm A4 Raspberry 40 Sheets | 8001348213901 | 210 | 297 | 5 | 0 |
EDP:0100220 90gsm Graph 5mm A4 Turquoise 40 Sheets | 8001348213925 | 210 | 297 | 5 | 0 |
EDP:0100140 90gsm Graph 5mm A5 Black 40 Sheets | 8001348214014 | 148 | 210 | 5 | 0 |
EDP:0100150 90gsm Graph 5mm A5 Brown 40 Sheets | 8001348213956 | 148 | 210 | 5 | 0 |
EDP:0100160 90gsm Graph 5mm A5 Raspberry 40 Sheets | 8001348214021 | 148 | 210 | 5 | 0 |
EDP:0100170 90gsm Graph 5mm A5 Turquoise 40 Sheets | 8001348214045 | 148 | 210 | 5 | 0 |
EDP:0100320 90gsm Lined A4 Black 40 Sheets | 8001348214137 | 210 | 297 | 5 | 0 |
EDP:0100330 90gsm Lined A4 Brown 40 Sheets | 8001348214076 | 210 | 297 | 5 | 0 |
EDP:0100340 90gsm Lined A4 Flamingo 40 Sheets | 8001348214106 | 210 | 297 | 5 | 0 |
EDP:0100350 90gsm Lined A4 Lemon 40 Sheets | 8001348214120 | 210 | 297 | 5 | 0 |
EDP:0100360 90gsm Lined A4 Lime 40 Sheets | 8001348214113 | 210 | 297 | 5 | 0 |
EDP:0100370 90gsm Lined A4 Raspberry 40 Sheets | 8001348214144 | 210 | 297 | 5 | 0 |
EDP:0100380 90gsm Lined A4 Turquoise 40 Sheets | 8001348214168 | 210 | 297 | 5 | 0 |
EDP:0100390 90gsm Lined A4 Wine 40 Sheets | 8001348214175 | 210 | 297 | 5 | 0 |
EDP:0100230 90gsm Lined A5 Black 40 Sheets | 8001348214250 | 148 | 210 | 5 | 0 |
EDP:0100240 90gsm Lined A5 Brown 40 Sheets | 8001348214199 | 148 | 210 | 5 | 0 |
EDP:0100250 90gsm Lined A5 Flamingo 40 Sheets | 8001348214229 | 148 | 210 | 5 | 0 |
EDP:0100260 90gsm Lined A5 Lemon 40 Sheets | 8001348214243 | 148 | 210 | 5 | 0 |
EDP:0100270 90gsm Lined A5 Lime 40 Sheets | 8001348214236 | 148 | 210 | 5 | 0 |
EDP:0100280 90gsm Lined A5 Raspberry 40 Sheets | 8001348214267 | 148 | 210 | 5 | 0 |
EDP:0100290 90gsm Lined A5 Turquoise 40 Sheets | 8001348214281 | 148 | 210 | 5 | 0 |
EDP:0100310 90gsm Lined A5 Wine 40 Sheets | 8001348214298 | 148 | 210 | 5 | 0 |